![]() |
![]() |
Legend: GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts PTS: Win - 2pts, Tie - 1pts, Lose - 0pts |
| Team | GP | W | L | T | PTS | RF | RA | PCT | GB | SO |
| Red Hot Chilli Peppers | 15 | 13 | 1 | 1 | 27 | 114 | 58 | 86% | 0 | 2 |
| Dragon Magic | 14 | 5 | 7 | 2 | 12 | 80 | 88 | 38% | 7 | 1 |
| Hurricanes | 13 | 1 | 11 | 1 | 3 | 65 | 112 | 7% | 8 | 0 |
Tournament of Champions 8U
| Date | Time | Field | Home | Score | Visitor | Score |
| Tue 09/8/09 | 6:00PM | Field 3 | Red Hot Chilli Peppers | 10 | Dragon Magic | 10 |
| Thurs 09/10/09 | 6:00PM | Field 3 | Hurricanes | 6 | Red Hot Chilli Peppers | 12 |
| Sat 09/12/09 | 5:30PM | Field 3 | Dragon Magic | 6 | Hurricanes | 10 |
| Thurs 09/17/09 | 6:00PM | Field 3 | Red Hot Chilli Peppers | 8 | Hurricanes | 7 |
| Tue 09/22/09 | 6:00PM | Field 3 | Hurricanes | 5 | Dragon Magic | 12 |
| Thurs 09/24/09 | 6:00PM | Field 3 | Red Hot Chilli Peppers | 4 | Dragon Magic | 1 |
| Sat 09/26/09 | 5:30PM | Field 3 | Dragon Magic | 6 | Hurricanes | 5 |
| Tue 09/29/09 | 6:00PM | Field 3 | Hurricanes | Red Hot Chilli Peppers | ||
| Thurs 10/01/09 | 6:00PM | Field 3 | Dragon Magic | 5 | Red Hot Chilli Peppers | 6 |
| Sat 10/03/09 | 5:30PM | Field 3 | Red Hot Chilli Peppers | 6 | Hurricanes | 4 |
| Tue 10/06/09 | 6:00PM | Field 3 | Hurricanes | 8 | Dragon Magic | 12 |
| Thurs 10/08/09 | 6:00PM | Field 3 | Red Hot Chilli Peppers | 8 | Dragon Magic | 6 |
| Sat 10/10/09 | 5:30PM | Field 3 | Dragon Magic | 0 | Red Hot Chilli Peppers | 7 |
| Tue 10/13/09 | 6:00PM | Field 3 | Red Hot Chilli Peppers | 8 | Hurricanes | 0 |
| Thurs 10/15/09 | 6:00PM | Field 3 | Hurricanes | 5 | Red Hot Chilli Peppers | 8 |
| Thurs 10/22/09 | 6:00PM | Field 3 | Hurricanes | 0 | Dragon Magic | 4 |
| Sat 10/24/09 | 5:30PM | Field 3 | Dragon Magic | 3 | Red Hot Chilli Peppers | 2 |
| Tue 10/27/09 | 6:00PM | Field 3 | Red Hot Chilli Peppers | 8 | Dragon Magic | 4 |
| Wed 10/28/09 | 6:00PM | Field 3 | Dragon Magic | Hurricanes | ||
| Thurs 10/29/09 | 6:00PM | Field 3 | Hurricanes | 5 | Red Hot Chilli Peppers | 12 |
| Mon 11/02/09 | 6:00PM | Field 3 | Dragon Magic | 8 | Hurricanes | 8 |
| Tue 11/03/09 | 6:00PM | Field 3 | Red Hot Chilli Peppers | 10 | Hurricanes | 2 |
| Thurs 11/05/09 | 6:00PM | Field 3 | Hurricanes | Dragon Magic | ||
| Sat 11/07/09 | 5:30PM | Field 3 | Dragon Magic | 3 | Red Hot Chilli Peppers | 7 |
| Team | GP | W | L | T | PTS | RF | RA | PCT | GB | SO |
| Lightning Bolts | 16 | 13 | 3 | 0 | 28 | 166 | 101 | 86% | 0 | 0 |
| Green Goblins | 16 | 11 | 4 | 1 | 23 | 148 | 103 | 68% | 2 | 0 |
| Turf Queens | 13 | 3 | 10 | 0 | 6 | 82 | 117 | 23% | 10 | 0 |
| Night Shift | 13 | 1 | 11 | 1 | 3 | 88 | 155 | 7% | 12 | 0 |
Tournament of Champions 10U
| Date | Time | Field | Home | Score | Visitor | Score |
| Wed 09/09/09 | 6:00PM | Field 2 | Turf Queens | 1 | Lightning Bolts | 6 |
| Sat 09/12/09 | 5:00PM | Field 2 | Night Shift | 4 | Green Goblins | 17 |
| Mon 09/14/09 | 6:00PM | Field 2 | Green Goblins | 9 | Turf Queens | 8 |
| Tue 09/15/09 | 6:00PM | Field 2 | Lightning Bolts | 9 | Night Shift | 8 |
| Wed 09/16/09 | 6:00PM | Field 2 | Green Goblins | 7 | Lightning Bolts | 17 |
| Sat 09/19/09 | 3:00PM | Field 2 | Lightning Bolts | 5 | Green Goblins | 13 |
| Sat 09/19/09 | 5:00PM | Field 2 | Turf Queens | 10 | Night Shift | 8 |
| Mon 09/21/09 | 6:00PM | Field 2 | Night Shift | 7 | Turf Queens | 14 |
| Wed 09/23/09 | 6:00PM | Field 2 | Green Goblins | 12 | Night Shift | 6 |
| Sat 09/26/09 | 3:00PM | Field 2 | Night Shift | 5 | Lightning Bolts | 15 |
| Sat 09/26/09 | 5:00PM | Field 2 | Turf Queens | 6 | Green Goblins | 11 |
| Mon 09/28/09 | 6:00PM | Field 2 | Lightning Bolts | 10 | Turf Queens | 3 |
| Wed 09/30/09 | 6:00PM | Field 2 | Turf Queens | 5 | Lightning Bolts | 13 |
| Thurs 10/01/09 | 6:00PM | Field 2 | Night Shift | 6 | Green Goblins | 16 |
| Sat 10/03/09 | 3:00PM | Field 2 | Green Goblins | 12 | Turf Queens | 4 |
| Sat 10/03/09 | 5:00PM | Field 2 | Lightning Bolts | 11 | Night Shift | 6 |
| Mon 10/05/09 | 6:00PM | Field 2 | Green Goblins | 5 | Lightning Bolts | 12 |
| Wed 10/07/09 | 6:00PM | Field 2 | Turf Queens | Night Shift | ||
| Sat 10/10/09 | 3:00PM | Field 2 | Night Shift | Turf Queens | ||
| Sat 10/10/09 | 5:00PM | Field 2 | Lightning Bolts | 11 | Green Goblins | 5 |
| Tue 10/13/09 | 6:00PM | Field 2 | Night Shift | 5 | Lightning Bolts | 12 |
| Wed 10/14/09 | 6:00PM | Field 2 | Turf Queens | 6 | Green Goblins | 5 |
| Sat 10/17/09 | 3:00PM | Field 2 | Green Goblins | 11 | Night Shift | 6 |
| Mon 10/19/09 | 6:00PM | Field 2 | Lightning Bolts | 12 | Turf Queens | 8 |
| Wed 10/21/09 | 6:00PM | Field 2 | Turf Queens | 5 | Lightning Bolts | 8 |
| Sat 10/24/09 | 5:00PM | Field 2 | Night Shift | 8 | Green Goblins | 8 |
| Mon 10/26/09 | 6:00PM | Field 2 | Green Goblins | 6 | Turf Queens | 4 |
| Wed 10/28/09 | 6:00PM | Field 2 | Lightning Bolts | 12 | Night Shift | 9 |
| Fri 10/30/09 | 6:00PM | Field 2 | Green Goblins | 8 | Lightning Bolts | 7 |
| Mon 11/02/09 | 6:00PM | Field 2 | Turf Queens | Night Shift | ||
| Wed 11/04/09 | 6:00PM | Field 2 | Night Shift | 10 | Turf Queens | 8 |
| Sat 11/07/09 | 5:00PM | Field 2 | Lightning Bolts | 4 | Green Goblins | 8 |
| Team | GP | W | L | T | PTS | RF | RA | PCT | GB | SO |
| The Blue Team | 16 | 12 | 4 | 0 | 24 | 132 | 92 | 75% | 0 | 0 |
| Wicked | 16 | 9 | 7 | 0 | 18 | 99 | 86 | 56% | 3 | 0 |
| Redd Hotts | 16 | 8 | 8 | 0 | 16 | 97 | 90 | 50% | 4 | 1 |
| Blue Bullets | 16 | 3 | 13 | 0 | 6 | 89 | 145 | 18% | 9 | 0 |
Tournament of Champions 12U
| Date | Time | Field | Home | Score | Visitor | Score |
| Tue 09/08/09 | 6:00PM | Field 1 | The Blue Team | 6 | Wicked | 1 |
| Sat 09/12/09 | 3:00PM | Junior Seau park | Blue Bullets | 5 | Wicked | 9 |
| Sat 09/12/09 | 7:00PM | Field 2 | Redd Hotts | 4 | The Blue Team | 6 |
| Mon 09/14/09 | 6:00PM | Field 1 | The Blue Team | 8 | Redd Hotts | 5 |
| Thurs 09/17/09 | 6:00PM | Field 2 | Redd Hotts | 5 | Wicked | 7 |
| Sat 09/19/09 | 3:00PM | Junior Seau park | Blue Bullets | 6 | Redd Hotts | 12 |
| Sat 09/19/09 | 7:00PM | Field 2 | Wicked | 10 | The Blue Team | 2 |
| Tue 09/22/09 | 6:00PM | Field 2 | The Blue Team | 5 | Wicked | 3 |
| Thurs 09/24/09 | 6:00PM | Field 1 | Redd Hotts | 10 | Blue Bullets | 9 |
| Sat 09/26/09 | 3:00PM | Junior Seau park | Blue Bullets | 3 | Wicked | 12 |
| Sat 09/26/09 | 7:00PM | Field 2 | Redd Hotts | 2 | The Blue Team | 9 |
| Mon 09/28/09 | 6:00PM | Field 1 | Wicked | 9 | Blue Bullets | 10 |
| Tue 09/29/09 | 6:00PM | Field 2 | The Blue Team | 12 | Redd Hotts | 2 |
| Sat 10/03/09 | 3:00PM | Junior Seau park | Blue Bullets | 6 | Redd Hotts | 10 |
| Sat 10/03/09 | 7:00PM | Field 2 | Wicked | 9 | The Blue Team | 8 |
| Tue 10/06/09 | 6:00PM | Field 2 | Wicked | 4 | Redd Hotts | 6 |
| Thurs 10/08/09 | 6:00PM | Field 2 | The Blue Team | 9 | Blue Bullets | 4 |
| Sat 10/10/09 | 3:00PM | Junior Seau park | Blue Bullets | 3 | Wicked | 4 |
| Sat 10/10/09 | 7:00PM | Field 2 | The Blue Team | 9 | Redd Hotts | 6 |
| Mon 10/12/09 | 6:00PM | Field 1 | Redd Hotts | 5 | Blue Bullets | 8 |
| Wed 10/14/09 | 6:00PM | Field 1 | Wicked | 3 | Blue Bullets | 12 |
| Sat 10/17/09 | 3:00PM | Junior Seau park | Blue Bullets | 1 | Redd Hotts | 6 |
| Sat 10/17/09 | 5:00PM | Field 2 | Wicked | 10 | The Blue Team | 3 |
| Tue 10/20/09 | 6:00PM | Field 2 | The Blue Team | 16 | Blue Bullets | 2 |
| Sat 10/24/09 | 3:00PM | Junior Seau park | Blue Bullets | 6 | The Blue Team | 7 |
| Sat 10/24/09 | 7:00PM | Field 2 | Redd Hotts | 5 | Wicked | 0 |
| Tue 10/27/09 | 6:00PM | Field 2 | The Blue Team | 7 | Blue Bullets | 3 |
| Thurs 10/29/09 | 6:00PM | Field 2 | Redd Hotts | 8 | Wicked | 4 |
| Tue 11/03/09 | 6:00PM | Field 1 | Wicked | 10 | Blue Bullets | 6 |
| Wed 11/04/09 | 6:00PM | Field 1 | Redd Hotts | 8 | The Blue Team | 2 |
| Sat 11/07/09 | 3:00PM | Junior Seau park | Blue Bullets | 5 | The Blue Team | 15 |
| Sat 11/07/09 | 3:00PM | Field 1 | Wicked | 8 | Redd Hotts | 5 |
| Team | GP | W | L | T | PTS | RF | RA | PCT | GB | SO |
| Power Busters | 16 | 10 | 4 | 2 | 22 | 95 | 90 | 62% | 0 | 0 |
| Hippie Hitters | 16 | 10 | 4 | 2 | 22 | 152 | 79 | 62% | 0 | 1 |
| Power | 16 | 6 | 8 | 2 | 12 | 91 | 115 | 37% | 4 | 0 |
| Killer Fruit Loops | 16 | 5 | 10 | 1 | 11 | 86 | 116 | 33% | 5 | 0 |
| Intensity | 16 | 4 | 9 | 3 | 9 | 87 | 106 | 25% | 6 | 0 |
Tournament of Champions 14U
| Date | Time | Field | Home | Score | Visitor | Score |
| Thurs 09/10/09 | 6:00PM | Field 1 | Killer Fruit Loops | 9 | Intensity | 2 |
| Sat 09/12/09 | 5:00PM | Field 1 | Power Busters | 2 | Killer Fruit Loops | 7 |
| Sat 09/12/09 | 7:00PM | Field 1 | Hippie Hitters | 8 | Power | 2 |
| Wed 09/16/09 | 6:00PM | Field 1 | Power | 8 | Killer Fruit Loops | 11 |
| Thurs 09/17/09 | 6:00PM | Field 1 | Power Busters | 6 | Hippie Hitters | 13 |
| Fri 09/18/09 | 6:00PM | Field 1 | Intensity | 5 | Power | 6 |
| Sat 09/19/09 | 5:00PM | Field 1 | Hippie Hitters | 15 | Intensity | 6 |
| Tue 09/22/09 | 6:00PM | Field 1 | Intensity | 5 | Power Busters | 5 |
| Wed 09/23/09 | 6:00PM | Field 1 | Killer Fruit Loops | 3 | Hippie Hitters | 9 |
| Fri 09/25/09 | 6:00PM | Field 1 | Power | 2 | Power Busters | 2 |
| Sat 09/26/09 | 5:00PM | Field 1 | Killer Fruit Loops | 7 | Power Busters | 10 |
| Sat 09/26/09 | 7:00PM | Field 1 | Power | 7 | Hippie Hitters | 13 |
| Wed 09/30/09 | 6:00PM | Field 1 | Power | 5 | Intensity | 7 |
| Thurs 10/01/09 | 6:00PM | Field 1 | Hippie Hitters | 6 | Power Busters | 8 |
| Sat 10/03/09 | 5:00PM | Field 1 | Power Busters | 9 | Power | 7 |
| Sat 10/03/09 | 7:00PM | Field 1 | Intensity | 8 | Killer Fruit Loops | 7 |
| Tue 10/06/09 | 6:00PM | Field 1 | Intensity | 6 | Hippie Hitters | 6 |
| Thurs 10/08/09 | 6:00PM | Field 1 | Hippie Hitters | 10 | Killer Fruit Loops | 0 |
| Fri 10/09/09 | 6:00PM | Field 1 | Killer Fruit Loops | 1 | Power | 7 |
| Sat 10/10/09 | 5:00PM | Field 1 | Power Busters | 5 | Intensity | 4 |
| Sat 10/10/09 | 7:00PM | Field 1 | Hippie Hitters | 12 | Power | 2 |
| Tue 10/13/09 | 6:00PM | Field 1 | Power Busters | 4 | Killer Fruit Loops | 2 |
| Thurs 10/15/09 | 6:00PM | Field 1 | Killer Fruit Loops | 7 | Intensity | 5 |
| Fri 10/16/09 | 6:00PM | Field 1 | Power | 4 | Power Busters | 2 |
| Sat 10/17/09 | 5:00PM | Field 1 | Power Busters | 7 | Hippie Hitters | 6 |
| Sat 10/17/09 | 7:00PM | Field 1 | Power | 7 | Killer Fruit Loops | 3 |
| Mon 10/19/09 | 6:00PM | Field 1 | Intensity | 9 | Power | 9 |
| Tue 10/20/09 | 6:00PM | Field 1 | Hippie Hitters | 7 | Intensity | 10 |
| Thurs 10/22/09 | 6:00PM | Field 1 | Killer Fruit Loops | 2 | Hippie Hitters | 12 |
| Fri 10/23/09 | 6:00PM | Field 1 | Intensity | 5 | Power Busters | 8 |
| Sat 10/24/09 | 5:00PM | Field 1 | Power | 5 | Hippie Hitters | 14 |
| Mon 10/26/09 | 6:00PM | Field 1 | Killer Fruit Loops | 5 | Power Busters | 10 |
| Tue 10/27/09 | 6:00PM | Field 1 | Intensity | 5 | Killer Fruit Loops | 9 |
| Thurs 10/29/09 | 6:00PM | Field 1 | Hippie Hitters | 4 | Power Busters | 5 |
| Fri 10/30/09 | 6:00PM | Field 1 | Power Busters | 8 | Power | 4 |
| Mon 11/02/09 | 6:00PM | Field 1 | Power | 8 | Intensity | 7 |
| Thurs 11/05/09 | 6:00PM | Field 1 | Intensity | 3 | Hippie Hitters | 8 |
| Fri 11/06/09 | 6:00PM | Field 1 | Killer Fruit Loops | 4 | Power | 8 |
| Sat 11/07/09 | 5:00PM | Field 1 | Power Busters | 4 | Intensity | 9 |
| Sat 11/07/09 | 7:00PM | Field 1 | Hippie Hitters | 9 | Killer Fruit Loops | 9 |